Skip to content

Search

Menu

Cart

Your cart is empty

Continue shopping

Size guide

FEMALE BODY SIZE CHART (CM)
  SIZE XS S M L
1 BUST 76-83 cm 84-90 cm 91-97 cm 98-104 cm
2 WAIST 60-67 cm 68-74 cm 75-81 cm 82-88 cm
3 HIP 84-91 cm 92-98 cm 99-105 cm 106-112 cm
4 INSIDE LEG 79 cm 79.5 cm 80 cm 80.5 cm
For best results, measure around the body with no clothes on.


INTERNATIONAL CONVERSION CHART
  SIZES XS S M L
1 AU 6 8 10 12
2 UK 6 8 10 12
3 EU 34 36 38 40
4 US 2 4 6 8
MALE BODY SIZE CHART (CM)
SIZE S M L XL XXL
1 CHEST 88-96 cm 97-104 cm 105-112 cm 113-124 cm 125-136 cm
2 WAIST 73-81 cm 82-89 cm 90-97 cm 98-109 cm 110-121 cm
3 HIP 88-96 cm 97-104 cm 105-112 cm 113-120 cm 121-128 cm
4 INSIDE LEG 82.5 cm 83 cm 83.5 cm 84 cm 84.5 cm
For best results, measure around the body with no clothes on.


MALE BODY SIZE CHART (IN)
SIZE S M L XL XXL
1 CHEST 34.6-37.8 in 38.2-41.0 in 41.3-44.1 in 44.5-48.8 in 49.2-55.5 in
2 WAIST 28.7-31.9 in 32.3-35.0 in 35.4-38.2 in 38.6-42.9 in 43.3-47.6 in
3 HIP 34.6-37.8 in 38.2-41.0 in 41.3-44.1 in 44.5-47.2 in 47.6-50.4 in
4 INSIDE LEG 32.5 in 32.7 in 32.9 in 33.1 in 33.2 in

Country/region

Country/region